<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Event Community Site</title>
	<atom:link href="http://events.dell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://events.dell.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 21:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dell OEM Solutions CTO Summit</title>
		<link>http://events.dell.com/2012/05/dell-oem-solutions-cto-summit-2/</link>
		<comments>http://events.dell.com/2012/05/dell-oem-solutions-cto-summit-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:14:44 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4549</guid>
		<description><![CDATA[Experts. NOT Buzzwords. &#160; We want to personally invite you to the OEM CTO Summit, our premier event for CTOs who evaluate, select and incorporate advanced technology into the products their companies deliver to customers. &#160; It is an invitation-only event for product development and technology executives. &#160; This is a chance to interact with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4552" title="banner_CTOsummit_630x100.umbrella" src="http://events.dell.com/wp-content/uploads/2012/05/banner_CTOsummit_630x100.umbrella.jpg" alt="" width="630" height="100" /></p>
<h2></h2>
<h2>Experts. NOT Buzzwords.</h2>
<p>&nbsp;</p>
<p>We want to personally invite you to the OEM CTO Summit, our premier event for CTOs who evaluate, select and incorporate advanced technology into the products their companies deliver to customers.</p>
<p>&nbsp;</p>
<p>It is an invitation-only event for product development and technology executives.</p>
<p>&nbsp;</p>
<p>This is a chance to interact with Dell’s CTO staff and engage with other industry CTOs to discuss critical technology outlooks on the following subjects:</p>
<ul>
<li>Defining the path to acquisition</li>
<li>Specialization of hardware for software workloads</li>
<li>The new SaaS – Security as a Service</li>
<li>OEM Customer Perspective Discussions</li>
</ul>
<p>&nbsp;</p>
<p>During this one-day event, you’ll enjoy conversations with visionary presenters and each other in an informal, highly-interactive setting where whiteboards will trump PowerPoint slides and brief Q&amp;A’s will be replaced with technology “deep dives.”</p>
<p>Please select your preferred location:</p>
<ul>
<li><a href="http://events.dell.com/2012/04/oem-cto-summit/" target="_blank">San Jose &#8211; June 7th</a></li>
<li><a href="http://events.dell.com/2012/04/dell-oem-solutions-cto-summit/" target="_blank">Boston- June 21st</a></li>
<li>Frankfurt- September 20th</li>
<li>Tel Aviv &#8211; October 23rd</li>
<li>Dell World &#8211; December 11-13</li>
</ul>
<p>&nbsp;</p>
<p>Distinguished speakers slated to present:</p>
<p>Subi Krishnamurthy &#8211; CTO, Dell Force10</p>
<p>Jon Ramsey &#8211; Dell Fellow, Dell SecureWorks</p>
<p>Steve Luning – Dell Fellow, Storage and Networking</p>
<p>Gaurav Chawla &#8211; Dell Distinguished Engineer, Storage and Networking</p>
<p>&nbsp;</p>
<p>…and CTO customers in a compelling panelist discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/dell-oem-solutions-cto-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Microsoft Applications In A VMware Environment</title>
		<link>http://events.dell.com/2012/05/protecting-microsoft-applications-in-a-vmware-environment/</link>
		<comments>http://events.dell.com/2012/05/protecting-microsoft-applications-in-a-vmware-environment/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:03:24 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4546</guid>
		<description><![CDATA[Are you challenged to deploy mission-critical, tier 1 applications (such as Microsoft Exchange and SQL server) with uninterrupted uptime and maintain business continuity in your IT environment? If you’re virtualizing, you’re increasing workload density onto less infrastructure which puts pressure on improving service level agreements and uptime requirements. &#160; Discussion topics will include: Best practices [...]]]></description>
			<content:encoded><![CDATA[<p>Are you challenged to deploy mission-critical, tier 1 applications (such as Microsoft Exchange and SQL server) with uninterrupted uptime and maintain business continuity in your IT environment? If you’re virtualizing, you’re increasing workload density onto less infrastructure which puts pressure on improving service level agreements and uptime requirements.</p>
<p>&nbsp;</p>
<p>Discussion topics will include:</p>
<ul>
<li>Best practices for architecting a virtual environment that is resilient against failure and quickly recoverable from disasters</li>
<li>Providing a seamless multi-layer approach to data protection to protect against downtime and data loss with a fluid data architecture</li>
<li>How you can ensure the highest levels of availability, fault tolerance and enable rapid movement and recovery of resource pools</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/protecting-microsoft-applications-in-a-vmware-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Hyperscale Architecture: How Lessons from eBay, Bing and Web Tech Leaders are Transforming Data Centers</title>
		<link>http://events.dell.com/2012/05/building-a-hyperscale-architecture-how-lessons-from-ebay-bing-and-web-tech-leaders-are-transforming-data-centers/</link>
		<comments>http://events.dell.com/2012/05/building-a-hyperscale-architecture-how-lessons-from-ebay-bing-and-web-tech-leaders-are-transforming-data-centers/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:53:09 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4541</guid>
		<description><![CDATA[Join us for an in-depth discussion of how to apply the innovations honed for these Web leaders to your data center. ]]></description>
			<content:encoded><![CDATA[<p>Web-based companies win or lose based on the efficiency of their data center infrastructure. In fact, they use their data centers as factories of competitive differentiation and economic value rather than as supporting infrastructure.</p>
<p>To do so, these Web leaders need a flexible, efficient, resilient and highly available architecture — characteristics that are highly prized by all enterprises operating in the competitive, global, always-on, &#8220;Big Data&#8221;-driven environment of today.</p>
<p>Join us for an in-depth discussion of how to apply the innovations honed for these Web leaders to your data center. You’ll learn:</p>
<ul>
<li>Why Web companies tend to choose a scale-out (rather than a scale-up) architecture</li>
<li>The advantages of baking resiliency and availability into the software versus the more traditional hardware-based approach</li>
<li>Why efficiency is even more critical in a “hyperscale” architecture Techniques these companies use to reduce TCO at the data center “factory” level, including power and cooling considerations</li>
<li>Key building blocks for hyperscale architectures, including cloud computing, Hadoop, OpenStack and more.</li>
</ul>
<p>Register today to secure your place in this fascinating behind the scenes look at how the techniques used by Web innovators can work for your data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/building-a-hyperscale-architecture-how-lessons-from-ebay-bing-and-web-tech-leaders-are-transforming-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving the IT Network for the Virtual Era</title>
		<link>http://events.dell.com/2012/05/evolving-the-it-network-for-the-virtual-era/</link>
		<comments>http://events.dell.com/2012/05/evolving-the-it-network-for-the-virtual-era/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:15:45 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4521</guid>
		<description><![CDATA[Join us for an interactive discussion of the new challenges that are threatening network performance, plus strategies and technologies for evolving the network to keep pace with new demands.]]></description>
			<content:encoded><![CDATA[<p>With employees, partners, and customers accessing the network from any number of locations at any time of day or night, IT networks are facing challenges that are exponentially greater than those of just a few years ago. Globalization, IT consumerization, virtualization and cloud computing have changed what&#8217;s expected of the network as well as the movement of traffic within the network.</p>
<p>Join us for an interactive discussion of the new challenges that are threatening network performance, plus strategies and technologies for evolving the network to keep pace with new demands.</p>
<p>You&#8217;ll learn:</p>
<ul>
<li>Why the network today is more vital to data center computing than ever</li>
<li>How virtualization contributes to the dramatic growth in bandwidth needs</li>
<li>The crucial role of connectivity in business operations and growth requirements</li>
<li>How emerging server, storage, and networking solutions for virtualized environments are addressing the changing nature and volume of network traffic 10/40G consolidation for virtualized computing</li>
</ul>
<p>Register today to secure your place in this dynamic, hour-long exploration of network challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/evolving-the-it-network-for-the-virtual-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Generation PowerEdge Servers with Dell and Intel</title>
		<link>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-32/</link>
		<comments>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-32/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:08:10 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4502</guid>
		<description><![CDATA[In this session, we’ll review a virtual desktop solution based on VMware® View, Dell™ PowerEdge™ servers, EqualLogic™ storage, and Optiplex™ clients with particular emphasis on how to reduce cost and complexity to mitigate risk and ensure success. Attend this informative seminar to learn about: • An end-to-end architecture for desktop virtualization based on data center [...]]]></description>
			<content:encoded><![CDATA[<div>In this session, we’ll review a virtual desktop solution based on VMware® View, Dell™ PowerEdge™ servers, EqualLogic™ storage, and Optiplex™ clients with particular emphasis on how to reduce cost and complexity to mitigate risk and ensure success.</div>
<p><strong>Attend this informative seminar to learn about:</strong></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="10" valign="top">•</td>
<td valign="top">An end-to-end architecture for desktop virtualization based on data center server and storage area network (SAN) resources</td>
</tr>
<tr>
<td colspan="2">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="10" valign="top">•</td>
<td valign="top">The role of virtualized iSCSI SANs in simplifying infrastructure and enhance scalability</td>
</tr>
<tr>
<td colspan="2">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="10" valign="top">•</td>
<td valign="top">User Workload Profiles and how they impact CPU, memory, I/O and storage requirements</td>
</tr>
<tr>
<td colspan="2">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="10" valign="top">•</td>
<td valign="top">Server and storage sizing considerations and best practices for scalability</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Generation PowerEdge Servers with Dell and Intel</title>
		<link>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-31/</link>
		<comments>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-31/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:46:10 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4499</guid>
		<description><![CDATA[New Dell innovations, combined with new Intel® Xeon® processors give you more power and the tools to harness it. Migrate between 1 GB and 10 GB interconnects right on the motherboard with Dell’s new PowerEdge Select Network Adapter Monitor, update, and troubleshoot your server from anywhere with Dell’s new iDRAC 7 Soon, you’ll enjoy incredibly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Dell innovations, combined with new Intel® Xeon® processors give you more power and the tools to harness it.</strong></p>
<ul>
<li>Migrate between 1 GB and 10 GB interconnects right on the motherboard with Dell’s new PowerEdge Select Network Adapter</li>
<li>Monitor, update, and troubleshoot your server from anywhere with Dell’s new iDRAC 7</li>
</ul>
<p>Soon, you’ll enjoy incredibly fast data access and increased applications performance with the PowerEdge Express Flash that will connect SSD&#8217;s directly to the PCIe Gen 3 bus</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/12th-generation-poweredge-servers-with-dell-and-intel-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity and Disaster Recovery</title>
		<link>http://events.dell.com/2012/05/business-continuity-and-disaster-recovery-13/</link>
		<comments>http://events.dell.com/2012/05/business-continuity-and-disaster-recovery-13/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:43:30 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4497</guid>
		<description><![CDATA[We invite you to join us for an insightful seminar on the exciting new features of the vSphere 5.0.  Businesses today require consistent, available and efficient IT systems to keep up with a fast-paced and rapidly evolving enterprise environment.]]></description>
			<content:encoded><![CDATA[<p>We invite you to join us for an insightful seminar on the exciting new features of the vSphere 5.0.  Businesses today require consistent, available and efficient IT systems to keep up with a fast-paced and rapidly evolving enterprise environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/business-continuity-and-disaster-recovery-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell &amp; AppAssure &#8211; A Strategic Fit</title>
		<link>http://events.dell.com/2012/05/dell-appassure-a-strategic-fit-13/</link>
		<comments>http://events.dell.com/2012/05/dell-appassure-a-strategic-fit-13/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:34:30 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4494</guid>
		<description><![CDATA[Dell invites you to an informative event to learn about how Dell &#124; AppAssure provides backup and recovery software that protects your entire application infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Dell invites you to an informative event to learn about how Dell | AppAssure provides backup and recovery software that protects your entire application infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/dell-appassure-a-strategic-fit-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare to Compare Virtualization Tech Summit</title>
		<link>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-3/</link>
		<comments>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:28 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4492</guid>
		<description><![CDATA[Join Dell as we present multi-dimensional business continuity solutions and strategies utilizing the latest in storage and server platforms, networking, and backup &#38; recovery.]]></description>
			<content:encoded><![CDATA[<p>Join Dell as we present multi-dimensional business continuity solutions and strategies utilizing the latest in storage and server platforms, networking, and backup &amp; recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare to Compare Virtualization Tech Summit</title>
		<link>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-2/</link>
		<comments>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:27:45 +0000</pubDate>
		<dc:creator>nmobasser</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://events.dell.com/?p=4490</guid>
		<description><![CDATA[Join this event to discuss all aspects of virtualization from servers to desktops. Feel free to bring prepared questions for the presenters as you will have 3 top technical resources from each provider.]]></description>
			<content:encoded><![CDATA[<p>Join this event to discuss all aspects of virtualization from servers to desktops. Feel free to bring prepared questions for the presenters as you will have 3 top technical resources from each provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://events.dell.com/2012/05/dare-to-compare-virtualization-tech-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

